Nr. crt. | Nume si prenume | Membru al: | Grad si specialitate |
Serie si numar certificat de atestare |
Data eliberare certificat de atestare |
Data expirare legitimatie |
1 | LUNGU Catalin Ioan | OAER, AIIR | I ci | BA 00584 | 01-11-2006 | 17-05-2017 |
2 | POPOVICI Mircea Corneliu | OAER, AIIR, AREL,SRT | I ci | SSA 02248 | 08-02-2017 | 07-02-2022 |
3 | CROITORU Cristiana | - | I ci | DA 01957 | 07-01-2014 | 12-01-2019 |
4 | POPESCU Lelia Letitia | AIIR |
I c I ci |
DA 01960 | - | 12-01-2019 |
5 | RETEZAN Remus | OAER, AIIR | I ci | UA 01642 | 17-06-2011 | 16-06-2016 |
6 | CATALINA Tiberiu | - | I ci | DA 01967 | 07-01-2014 | 06-01-2019 |
7 | CRISTESCU Victor | OAER, AIIR, SETEC , AGIR | I ci | BA 00831 | 10-04-2008 | 08-04-2018 |
8 | PASCULESCU Mihaela Rodica | OAER, AIIR | I ci | BA 00829 | 10-04-2008 | 08-04-2018 |
9 | CROITORU Ion | OAER, AIIR |
I c I i |
VBA 01028 BA 00961 |
- | 27-09-2014 |
10 | MUNTEA Cornel | AIIR, ASHRAE | UA 01417 | - | 08-09-2015 | |
11 | REFF Radu | OAER, AIIR, SRTermotehn. | I ci | BA 0768 | 03-12-2007 | 01-12-2017 |
12 | RUSU Valentin | OAER, AIIR, AAECR |
I c I i |
BA 00848 BA 00789 |
04-02-2008 | 02-02-2018 |
13 | SAHAN Eugen | AIIR | I ci | BA 00828 | 31-05-2007 | 23-04-2013 |
14 | MOLDOVAN Mihai Liviu | OAER, AIIR | I ci | DA 02023 | 07-07-2014 | 06-07-2019 |
15 | RIZOIU Romulus | - | I ci | DA 01995 | 07-07-2014 | 06-07-2019 |
16 | OCROTEALA Gheorghe | AIIR |
I c I ci |
BA 00798 | 08-04-2008 | 06-04-2018 |
17 | POPOVICI Dragos Alexandru | - | I ci | UA 01546 | 18-01-2011 | 17-01-2016 |
18 | POPESCU VASILOVICI Adriana Iulia | AIIR | I ci | VBA 01046 | 18-02-2010 | 17-02-2015 |
19 | STOICA Roxana Catrinel | AAECR | I ci | UA 01090 | 18-05-2010 | 17-05-2015 |
20 | UCIU Felicia | AIIR, AAECR |
I c |
BA 00951 |
03-02-2009 | 02-02-2019 |
21 | NISTOR Mihail | AIIR | I ci | UA 01097 | 23-08-2010 | 22-08-2015 |
22 | PETRESCU Carmen Smaranda | AIIR | I ci | UA 01627 | 03-03-2011 | 02-03-2016 |
23 | POPA Mihaela | OAER, AAECR | I ci | VBA 01035 | 01-11-2009 | 02-11-2019 |
24 | MIRCEA Marian | OAER | I ci | UA 01674 | 05-05-2011 | 04-05-2016 |
25 | APOSTOIU Nicolae | OAER, AIIR | I ci | UA 1246 | 27-04-2010 | 25-05-2020 |
26 | IGNAT Elena | AIIR, AAECR | I ci | BA 00708 | 20-12-2007 | 18-12-2017 |
27 | IONESCU LUPEANU Silvia | OAER, AAECR | I ci | UA 01572 | 14-01-2011 | 13-01-2016 |
28 | SLAVILA Marin | OAER, AIIR | I ci | VBA 01081 | 10-03-2010 | 09-03-2015 |
29 | NAPALKOV Tiberiu | - | I ci | UA 01788 | 18-11-2011 | 12-01-2017 |
30 | NENU Dan | OAER, AAECR | I ci | VBA 01030 | 02-07-2014 | 11-09-2019 |
31 | DIACONU Mihail Gavril | AIIR | I ci | BA 00676 | 28-05-2008 | 26-05-2018 |
32 | MORARU Rodica | AIIR | I ci | BA 00679 | 07-03-2007 | 05-03-2017 |
33 | BLAGA Cristina | AIIR | II ci | UA 01170 | 05-03-2010 | 04-03-2015 |
34 | BARBU Miti | AAECR | I ci | DA 02124 | 11-09-2014 | 10-09-2019 |
35 | DIMA Camelia | OAER, AAECR, AGIR | I ci | UA 01106 | 11-05-2010 | 09-05-2015 |
36 | POPA Ion | AAECR | I ci | DA 01965 | 13-01-2014 | 12-01-2019 |
37 | CIUREL Ligia Mihaela | OAER, AIIR | I ci | VBA 01082 | 11-03-2010 | 10-03-2015 |
38 | LIANA Franculescu | OAER | I ci | UA 01208 | 26-05-2015 | 25-05-2025 |
39 | MARCU Mihail | SRA | II ci | UA 01670 | 05-05-2011 | 04-05-2016 |
40 | NAPALKOV Eugen | AIIR, AAECR | I ci | UA 01789 | 13-01-2012 | 12-01-2017 |
41 | IORDACHE Florin | OAER, AIIR | I ci | BA 00507 | 22-12-2005 | 21-12-2015 |
42 | LAZARESCU Sorin | OAER | I ci | UA 01668 | 05-05-2011 | 04-05-2016 |
43 | OCHEA Ion | AIIR, AAECR | I ci | DA 2038 | 07-07-2014 | 06-07-2019 |
44 | CRISTESCU Victor | OAER, AIIR, SETEC AGIR | I ci | BA 00831 | 10-04-2008 | 08-04-2018 |
45 | CODREANU Iulian | AIIR | I ci | UA 01408 | 11-10-2010 | 10-10-2015 |
46 | GHITA Sorin Constantin | OAER, AE3R | I ci | UA 01247 | 27-05-2010 | 26-05-2015 |
47 | CARAGEA Alexandru | OAER, AIIR | I ci | UA 01416 | 28-07-2010 | 27-07-2015 |
48 | CRACIUN Bogdan Andrei | - | II ci | DA 02148 | 14-01-2015 | 13-01-2020 |
49 | DODONETE Doru | AIIR | I ci | UA 01839 | 30-11-2011 | 15-01-2017 |
50 | ANDRONIC Adriana Lucretia | AIIR |
I c I i |
01-04-2013 | 31-03-2018 | |
51 | MAIER Petru Marius | - | II ci | DA 02175 | 14-01-2015 | 13-01-2020 |
52 | BRATU Doru Cristian | OAER, AIIR, OAR, AAECR |
I c I i |
VBA 00989 VBA 01065 |
28-10-2014 | 27-10-2019 |
53 | ROMAN Maria | OAER, AIIR | I ci | UA 01301 | 26-08-2010 | 25-08-2015 |
54 | ILIE Anica | OAER, AIIR, AFCR / ASHRAE | I ci | BA 00826 | 22-04-2008 | 20-04-2018 |
55 | CIOBANU Artemisa Mihaela | - | II ci | DA 2005 | 07-07-2014 | 06-07-2019 |
56 | GRIGORE Catalina | AIIR | DA 2004 | 07-07-2014 | 06-07-2019 | |
57 | MARCU Vasile | OAER, AIIR, AAECR, SIEAR; SIPG |
I c |
BA 00762 |
20-12-2007 | 19-12-2017 |
58 | BALCA Marian | OAER, SIEAR | II ci | UA 01275 | 27-07-2010 | 26-07-2015 |
59 | BERAR Traian | OAER | I ci | UA 01140 | 02-08-2010 | 01-08-2015 |
60 | IORDACHE Vlad | OAER, AIIR | I ci | BA 00577 | 18-07-2006 | 17-07-2011 |
61 | CHIRIAC Niculai | - | II ci | UA 01311 | 15-09-2010 | 14-09-2015 |
62 | MIHAILESCU Cristina Ioana | OAER, AIIR, AAECR | I ci | UA 01474 | 16-12-2010 | 15-12-2015 |
63 | SCUTARU Dorel Nicusor | AAECR, OPSEC | I ci | UA 01395 | 01-11-2010 | 30-10-2020 |
64 | DOBRE Cristina | AIIR, AAECR | I ci | B A 00505 | 05-10-2005 | 13-11-2010 |
65 | CARAGEA Alexandru | OAER, AIIR | I ci | UA 01416 | 31-08-2010 | 30-08-2015 |
66 | GINDULESCU Petru | OAER, AAECR | I ci | UA 01348 | 15-10-2010 | 14-10-2020 |
67 | MARES Vlad Gabriel | OAER | I ci | DA 01902 | 01-04-2013 | 31-03-2018 |
68 | MARCU Vasile | OAER, AIIR, AAECR, SIEAR, SIPG | I ci | BA 00762 | 20-12-2007 | 18-12-2017 |
69 | BALAN Marina | - | I ci | UA 01290 | 28-08-2010 | 27-08-2015 |
70 | MATEESCU Ovidiu Ioan | AIIR | II ci | UA 01441 | 19-01-2011 | 18-01-2016 |
71 | ALEXANDRU Lidia | OAER, AIIR | I ci | UA 01451 | 17-03-2011 | 16-03-2016 |
72 | JIPA Claudiu | AGIR | I ci | DA 02171 | 14-01-2015 | 13-01-2020 |
73 | VARGA Szabolcs | AAECR, Asociatia Casa Pasiva | I ci | DA 01944 | 05-04-2013 | 04-04-2018 |
74 | GHENOVICI Paula | - | I ci | UA 01573 | 13-01-2011 | 12-01-2016 |
75 | PARASCHIV Luminita | - | I ci | UA 01487 | 11-01-2011 | 10-01-2016 |
76 | PADURARU Florica | - | I ci | UA 01509 | 01-01-2011 | 20-12-2020 |
77 | DIEACONU Gabriel Valeriu | OAER | II ci | UA 01583 | 02-02-2011 | 01-02-2016 |
78 | GROZA Florian | - |
II c |
UA 01161 |
15-12-2010 | 14-12-2015 |
79 | BOGDAN Marius | AIIR | II ci | UA 01808 | 13-01-2012 | 12-01-2022 |
80 | BALCAN Radu | AIIR | I ci | UA 01610 | 02-12-2010 | 21-02-2016 |
81 | NEGULESCU Irina | AIIR | II ci | UA 01609 | 07-02-2011 | 06-02-2016 |
82 | MANOIU Maria Andreea | AAECR | II ci | DA 01997 | 15-06-2014 | 14-06-2019 |
83 | SANDU Irina Elena | - | II ci | UA 01272 | 03-12-2010 | 02-12-2015 |
84 | SAHAN Eugen | AIIR | I ci | BA 00828 | 31-05-2007 | 30-05-2012 |
85 | PETROFF Stefan | - | II ci | UA 01468 | 08-03-2011 | 09-01-2016 |
86 | LAZARESCU Sorin | - | I ci | UA 01668 | 05-05-2011 | 04-05-2016 |
87 | DAMIAN Manea Andrei | AIIR | I ci | BA 00532 | 27-04-2006 | 26-04-2011 |
88 | BOTANEL Emil | OAER | I ci | UA 01651 | 04-04-2011 | 04-05-2016 |
89 | GHIULEA Cornel | - | I ci | BA 00508 | 10-05-2006 | 08-05-2016 |
90 | CINCA Cornel Marian | OAER | I ci | UA 01510 | 01-01-2011 | 08-01-2021 |
91 | TURCANU Lenuta | - |
I c |
UA 01568 | 23-03-2012 | 22-03-2017 |
92 | HIRU Grigore | - | II ci | UA 01665 | 14-04-2011 | 03-05-2021 |
93 | CARACALEANU Bogdan | OAER, AIIR | I ci | BA 00660 | 07-02-2007 | 05-02-2017 |
94 | NITU Bogdan | AAECR | I ci | UA 01287 | 09-12-2010 | 07-12-2020 |
95 | PETRARIU Roxana | - |
II c |
UA 01479 | 23-01-2011 | 11-01-2021 |
96 | TINICA Gheorghe Ciprian | - |
II c |
UA2 01282 |
14-11-2011 | 13-11-2016 |
97 | FILOTE Floentin | OAER, AIIR | I ci | UA 01829 | 25-11-2011 | 12-01-2017 |
98 | BALACCIU Catalin Stefan | AIIR | I ci | UA 01819 | 24-11-2011 | 12-01-2017 |
99 | DRAGNE Lucian | OAER | II ci | UA 01823 | 24-11-2011 | 11-01-2017 |
100 | NEGURESCU Horia | - | UA 01288 | 31-01-2012 | 30-01-2017 | |
101 | CZELE Georgeta | OAER, AIIR, OAR | UA 01281 | 12-05-2010 | 13-07-2020 | |
102 | DUTU Daniel Ovidiu | AIIR | I ci | SSA 02216 | 08-02-2022 | 07-02-2027 |
103 | SAVIN Floarea | AAECR | II ci | DA 01892 | 22-03-2013 | 21-03-2018 |
104 | POGANGEANU Dan Rodion | OAER, AGIR | I ci | VDA 02180 | 15-12-2015 | 30-04-2022 |
105 | BARBU Dorin Gabriel | OAER, AAECR | II ci | UA 01647 | 18-04-2011 | 02-05-2016 |
106 | FLORIAN Cristian Mihai | - | I ci | SSA 02220 | 08-02-2017 | 07-02-2022 |
107 | ILIE Anica | OAER, AIIR, ASHRAE; AFCR | BA 00826 | 22-04-2008 | 20-04-2018 | |
108 | BIRO Ana Maria | AIIR, UNRMIR | I ci | BA 00796 | 18-04-2008 | 16-04-2018 |
109 | MIRCEA Ion | OAER | I ci | DA 01891 | 02-04-2013 | 01-04-2018 |
110 | MANEA Anghel | AIIR | I ci | CI DA01945 | 05-04-2013 | 04-04-2018 |
111 | DELIA Mirel Florin | AIIR | BA 00912 | 20-05-2008 | 18-05-2018 | |
112 | STANCIU Liana | AIIR |
I c |
BA 00817 |
19-03-2008 | 17-03-2018 |
113 | STANA Moise | OAER, AIIR | I ci | BA 00825 | 21-04-2008 | 19-04-2018 |
114 | STELIEAN Valerica Leonard | OAER | I ci | 01-04-2013 | 31-03-2018 | |
115 | MIREA Gheorghe | AIIR | I ci | BA 00823 | 21-03-2008 | 19-03-2018 |
116 | FOSA Liviu Iulian | AIIR | II ci | UA 01352 | 11-04-2013 | 10-04-2018 |
117 | ATANASOAE Pavel | OAER, AIIR, AAECR |
I c I i |
BA 00776 BA 00844 |
18-06-2008 | 16-06-2018 |
118 | VELICU Viorel | AAECR |
I c I i |
UA 01085 UA 01085 |
13-05-2010 | 11-05-2020 |
119 | STEFAN Catalin | AIIR | I ci | DA 01958 | 13-01-2014 | 12-01-2019 |
120 | STRAT Benone Iulian | AIIR | I ci | BA 00927 | 29-09-2008 | 27-09-2018 |
121 | DUMITRU Anda Arabela | AIIR |
I c I i |
VBA 00974 BA 00913 |
27-06-2008 | 07-10-2023 |
122 | MITRACHE Gheorghe | AIIR |
i |
BA 00925 |
30-07-2008 | 03-11-2013 |
123 | MIHAILA Dan | AAECR | I ci | BA 00922 | 04-11-2008 | 19-11-2013 |
124 | MJHAI Liliana | AIIR | I ci | BA 00935 | 03-11-2008 | 01-11-2018 |
125 | SERBAN Angelo | OAER, AAECR | I ci | SSA 02267 | 08-02-2017 | 07-02-2022 |
126 | DOROBANTU Vlad Gabriel | OAR | II ci | DA 01970 | 13-01-2014 | 12-01-2019 |
127 | TUDAN Teodor Alexandru | OAER, AAECR, AGIR | I ci | DA 01986 | 13-01-2014 | 12-01-2019 |
128 | PECSI Robert | AIIR | I ci | DA 01952 | 13-01-2014 | 12-01-2019 |
129 | OLARU Cristian | OAER, CTDS | I ci | SSA 02238 | 08-02-2017 | 07-02-2022 |
130 | LULEA Marius Dorin | OAER, AIIR, AAECR, CTDS, ASIC | I ci | DA 02129 | 11-09-2014 | 10-09-2019 |
131 | SIMIONESCU Monica | - |
II c |
DA 02009 | 07-07-2014 | 06-07-2019 |
132 | SERBAN Alexandru | OAER | I ci | UA 01083 | 19-05-2010 | 17-05-2020 |
133 | TOADER Ion | OAER | I ci | VBA 00963 | 14-05-2009 | 30-09-2014 |
134 | PETRESCU Elena Aurora | AAECR | I ci | VBA 00972 | 01-10-2009 | 12-05-2019 |
135 | CIOBANU Artemisa Mihaela | OAER, AIIR | II ci | DA 02005 | 21-06-2014 | 06-07-2019 |
136 | SZEKELY Szabolcs | - | I ci | DA 02159 | 14-01-2015 | 13-01-2020 |
137 | PAPAI Carol | - | I ci | UA 01303 | 14-09-2010 | 13-09-2015 |
138 | TEODORESCU Mariana Ila | OAER, AIIR | I ci | BA 00921 | 20-01-2009 | 18-01-2019 |
139 | GRIGORIU Mircea | AIIR | I ci | BA 00881 | 14-04-2008 | 15-05-2013 |
140 | ROSCA Emil | OAER | SSA 02255 | 08-02-2017 | 07-02-2022 | |
141 | DRAGOMIR Petre | AIIR | I ci | UA 01745 | 16-11-2011 | 11-01-2017 |
142 | VARZARU Gerard George | - | II ci | DA 02040 | 19-06-2014 | 06-07-2019 |
143 | BOJICI Marian | - | I ci | DA 02052 | 07-07-2014 | 06-07-2019 |
144 | SEBARCHIEVICI Calin | OAER, AIIR | I ci | DA 02036 | 07-07-2014 | 06-07-2019 |
145 | SBARCEA Vasilica | OAER, AIIR | I ci | VBA 00978 | 30-09-2009 | 25-05-2019 |
146 | CRISTOFAN Dragos Mihai | - | II ci | DA 02042 | 07-07-2014 | 06-07-2019 |
147 | EFTIMIE George | OAER | II ci | DA 02017 | 07-07-2014 | 06-07-2019 |
148 | CZINE JOO Attila Gyorgy | - | I ci | VSA 02403 | 06-05-2019 | 05-05-2024 |
149 | CAVALERU Mircea Catalin | OAER | I ci | DA 02160 | 14-01-2015 | 13-01-2020 |
150 | TANASE Catalin | OAER | I ci | DA 02161 | 14-01-2015 | 13-01-2020 |
151 | MANEA Razvan Cosmin | - | II ci | DA 02156 | 14-01-2015 | 13-01-2020 |
152 | CAVAROPOL Dan Victor | OAER, AIIR | I ci | BA 00932 | 06-01-2009 | 04-01-2019 |
153 | TRONAR Octavian | AIIR | I ci | DA 02178 | 14-01-2015 | 13-01-2020 |
154 | MODAN Liviu Laurentiu | AIIR, AAECR | II ci | DA 02147 | 14-01-2015 | 13-01-2020 |
155 | PLASOIANU Adrian | OAER, AIIR, AAECR | II ci | UA 02818 | 13-01-2012 | 19-11-2022 |
156 | STOICA Ion | AIIR | I ci | DA 02149 | 14-01-2015 | 13-01-2020 |
157 | ALBEANU Marian Adrian | AIIR | I ci | DA 02152 | 14-01-2015 | 13-01-2020 |
158 | INDREI Nicolae | OAER | I ci | UA 01204 | 20-07-2010 | 27-03-2020 |
159 | ROMAN Radu Mihai | OAER, AIIR |
I c I i |
UA 01414 UA 01414 |
28-07-2010 | - |
160 | CRUCERU Mihai | AIIR | I ci | UA 01217 | 07-05-2010 | 05-05-2025 |
161 | PANAIT Iulian Laurentiu | AIIR | I ci | UA 01564 | 25-01-2011 | 23-01-2021 |
162 | GRIGORE Roxana Margareta | OAER, AAECR | I ci | UA 01419 | 28-07-2010 | 24-08-2015 |
163 | STELIEAN Valerica Leonard | OAER | I ci | DA 01845 | 01-04-2013 | 31-03-2018 |
164 | MOROACA Marian | OAER | II ci | UA 01841 | 16-01-2012 | 15-01-2017 |
165 | CIACOI Ruxandra | OAER, AIIR | I ci | UA 01103 | 28-06-2010 | 27-06-2015 |
166 | STEJAR Romica | OAER, AIIR, ANEVAR | I ci | UA 01193 | 17-05-2010 | 15-05-2020 |
167 | OANCEA Magdalena | AIIR | I ci | VS 02414 | 06-05-2019 | 05-05-2024 |
168 | SIMONEA Gheorghe | AIIR, ANEVAR |
VBA 01008 VBA 01066 |
28-09-2009 | 27-09-2014 | |
169 | STANCU Marian | OAER, AAECR | I ci | UA 01280 | 09-09-2010 | 07-09-2020 |
170 | TOADER Ion | OAER, AAECR | I ci | VBA 00963 | 14-05-2009 | 30-09-2014 |
171 | NEAGU Adrian | OAER, AAECR | I ci | SS 02363 | 14-09-2017 | 13-09-2022 |
172 | DUMITRESCU Florin | AIIR | I ci | UA 01422 | 28-07-2010 | 21-08-2020 |
173 | MIU Florina | AIIR | II ci | UA 01300 | 27-08-2010 | 26-08-2015 |
174 | MIU Ionel | AIIR | II ci | UA 01095 | 28-08-2010 | 27-08-2015 |
175 | MIU Florina | AIIR | II ci | UA 01300 | 28-08-2010 | 27-08-2015 |
176 | MIU Ionel | AIIR | II ci | UA 01095 | 28-08-2010 | 27-08-2015 |
177 | DOLINSKI Radu Ludovic | AIIR | UA 01582 | 24-01-2011 | 22-01-2021 | |
178 | NICOLESCU Florin | OAER | I ci | UA 01298 | 08-09-2010 | 06-09-2020 |
179 | STANCIU Ovidiu | OAER, AAECR | I ci | UA 01317 | 25-08-2010 | 23-08-2020 |
180 | COJOCARU Florina Cecilia | OAER, AIIR | I ci | UA 01322 | 23-08-2010 | 21-08-2020 |
181 | COJOCARU Florina Cecilia | OAER, AIIR | I ci | UA 01322 | 23-08-2010 | 21-08-2020 |
182 | BOER Zoltan Jozsef | OAER, AAECR, AICPS | I ci | UA 01473 | 12-01-2011 | 10-01-2021 |
183 | DRAGOMIR Georgel | - | I ci | SSA 02212 | 01-02-2017 | 07-02-2022 |
184 | DINA Ion | AIIR, AAECR | I ci | BA 00588 | 15-09-2006 | 14-09-2021 |
185 | PINGA Florin | OAER | II ci | VDA 02188 | 15-12-2015 | 14-12-2020 |
186 | CAZACU Emil | - | I ci | UA 01253 | 30-08-2010 | 27-08-2020 |
187 | POTING Daniel | AIIR, AAECR | II ci | UA 01713 | 11-01-2012 | 10-01-2022 |
188 | BALCA Marian | OAER, SIEAR | II ci | UA 01275 | 27-07-2010 | 25-07-2020 |
189 | BALCA Marian | OAER, SIEAR | II ci | UA 01275 | 27-07-2010 | 25-07-2020 |
190 | SCHIOP Bogdan Ionut | OAER, OAR, RUR | I ci | SSA 02257 | 08-02-2017 | 07-02-2022 |
191 | LET Felix Costel | OAER, AIIR | II ci | UA 01432 | 09-09-2010 | 08-09-2015 |
192 | VLAD Dumitrescu | - | I ci | SSA 02347 | 14-09-2017 | 13-09-2022 |
193 | BRUMA Mircea Dan | - | II ci | UA 01332 | 23-06-2011 | 17-08-2020 |
194 | STRATON Dorel Viorel | OAER | UA 01349 | 30-08-2010 | 29-08-2015 | |
195 | BRAGADIREANU Robert Bogdan | AAECR | II ci | UA 01827 | 25-11-2011 | 12-01-2017 |
196 | MIHELE Adrian Aurel | AIIR | I ci | UA 01580 | 14-02-2012 | 14-02-2021 |
197 | BUZOESCU Andrei | OAER | II ci | SS 02286 | 08-02-2017 | 07-02-2022 |
198 | SCHNEIDER Roxana Loredana | - | I ci | SSA 02258 | 08-02-2017 | 07-02-2022 |
199 | TATARU Adrian Constantin | OAER, AAECR, CTDS | I ci | SSA 02271 | 08-02-2017 | 07-02-2022 |
200 | SCUTARU Dorel | AAECR, OPSEC CLUJ | I ci | UA 01395 | 01-11-2010 | 30-10-2020 |
201 | POPESCU Adriana | AIIR | I ci | VBA 1046 | 02-11-2009 | 17-02-2025 |
202 | GROSU Dana | - | I ci | UA 01256 | 16-09-2010 | 14-09-2020 |
203 | SIGACIU Valentin | OAER, AAECR | I ci | UA 01776 | 12-01-2012 | 11-01-2027 |
204 | MINCA Cristian | OAER, AAECR | I ci | UA 01296 | 02-11-2010 | 31-10-2020 |
205 | IDA Maria | CET-R,ANEVAR | I ci | BA 00862 | 27-05-2010 | 26-05-2020 |
206 | MURARASU Dorin | AIIR, AAECR | I ci | DA 01866 | 01-04-2013 | 31-03-2018 |
207 | OPRESCU Irina | OAER, AAECR | I ci | UA 01320 | 15-06-2010 | 01-09-2015 |
208 | GEORGESCU Eugen | - | UA 01260 | 15-07-2010 | 13-07-2020 | |
209 | FLOREA Mihai | - | I ci | UA 01549 | 20-12-2010 | 18-12-2020 |
210 | MIHAILESCU Cristina | OAER, AIIR, AAECR, SAMER | I ci | UA 01474 | 16-12-2010 | 14-12-2020 |
211 | STOENESCU Mihaela | OAER, AAECR | I ci | UA 01547 | 17-01-2011 | 14-01-2016 |
212 | VASILE Donosa | AIIR | I ci | UA 01493 | 17-01-2011 | 15-01-2021 |
213 | RIZOIU Romulus | AIIR, OAR | DA 01995 | 07-07-2014 | 06-07-2019 | |
214 | RIZOIU Romulus | OAER, AIIR | I ci | DA 01995 | 07-07-2014 | 06-07-2019 |
215 | MIREL Calotita | - | I ci | UA 01271 | 11-05-2010 | 05-06-2020 |
216 | COJOC Elena Emilia | AIIR, AAECR | I ci | UA 01467 | 10-01-2011 | 07-01-2021 |
217 | SOROKIN Radu | AIIR | I ci | UA 01630 | 28-01-2011 | 26-01-2021 |
218 | SEN Maria Laura | AIIR | I ci | UA 01534 | 12-01-2011 | 10-01-2021 |
219 | BEDO Gyula | OAER, AIIR | I ci | SSA 02193 | 15-12-2016 | 08-02-2027 |
220 | NICULESCU Claudiu | AAECR |
I c I i |
BA 00524 |
27-02-2006 | 25-02-2021 |
221 | PARASCHIV Luminita | - | I ci | UA 01487 | 11-01-2011 | 08-01-2021 |
222 | SANDULACHE Corneliu | OAER | I ci | UA 01623 | 03-02-2011 | 01-02-2021 |
223 | DOBREA Cristian | OAER | II ci | UA 01659 | 03-05-2011 | 03-05-2021 |
224 | NICULAE Mihail | OAER, AAECR | II ci | UA 1677 | 12-04-2011 | 04-05-2021 |
225 | PARLAPAN Razvan Gabriel | OAER | I ci | SSA 02241 | 08-02-2017 | 07-02-2022 |
226 | STINGA Andrei | - | II ci | CAA 02480 | 22-02-2021 | 21-02-2026 |
227 | BOTANEL Emil | OAER | I ci | UA 01651 | 04-04-2011 | 03-05-2021 |
228 | NEACSU Iulian Silviu | AIIR | I ci | B 00667 | 16-03-2007 | 15-03-2012 |
229 | POPESCU Valentin | OAER, AAECR, SAMER |
I c I i |
BA 00638 BA 00696 |
09-01-2007 | 08-01-2012 |
230 | ROSU Lucian Daniel | OAER, AAECR | I ci | UA 01380 | 16-11-2010 | 09-11-2025 |
231 | CODREANU Iulian | OAER, AIIR, AAECR | I ci | UA 01408 | 11-10-2010 | 10-10-2015 |
232 | SERBANOIU Denisa Ecaterina | OAER | II ci | UA 01483 | 21-12-2010 | 20-12-2015 |
233 | LORIN Radulescu | OAER, AAECR | I ci | SSA 02253 | 08-02-2017 | 07-02-2022 |
234 | STANCIU Marian | - | I ci | SSA 02262 | 08-02-2017 | 07-02-2022 |
235 | ANDREI Ioan | AIIR, AAECR, SIER | I ci | UA 01706 | 11-01-2012 | 10-01-2017 |
236 | BEDO Gyula | OAER, AIIR | I ci | SSA 02193 | 08-02-2017 | 07-02-2022 |
237 | DRAGUSIN Ciprian | AIIR | I ci | UA 01734 | 11-11-2011 | 10-01-2017 |
238 | MANOIU Maria Andreea | AAECR | I ci | CAA 02465 | 22-02-2021 | 21-02-2026 |
239 | MARIA Ida | OAER | I ci | BA 00862 | 27-05-2010 | 25-05-2020 |
240 | VAINA Tihamer Lorand | - | II ci | CAA 02483 | 22-02-2021 | 21-02-2026 |
241 | DARABAN Ovidiu Gabriel | OPSEC | UA 01773 | 12-01-2012 | 11-01-2022 | |
242 | BLEANT Nicolae | OPSEC Romania | II ci | SSA 02375 | 14-09-2017 | 13-09-2022 |
243 | UNGUREANU Gheorghe | OAER, AAECR | I ci | UA 01347 | 30-11-2010 | 29-11-2025 |
244 | TOMA Grigore | AAECR | I ci | SSA 02272 | 08-02-2017 | 07-02-2022 |
245 | GHERGHICEANU Gabriela | OAER, OAR, AAECR | I ci | SSA 02222 | 08-02-2017 | 07-02-2022 |
246 | SARACUT ARDELEAN Andrei Florin | AIIR | II ci | CAA 02477 | 22-02-2021 | 21-02-2026 |
247 | CRISTU Smaranda | OAER, OAR, AAECR | I ci | SSA 02207 | 08-02-2022 | 07-02-2027 |
248 | LUNGU Gabriel Marius | OAER, AAECR | II ci | CAA 02551 | 08-02-2022 | 07-02-2027 |
249 | SIMON Laszlo | AAECR | I ci | U.A. 01176 | 05-03-2010 | 12-05-2015 |
250 | MIHALYI Arpad | OAER | II ci | SSA 02306 | 08-02-2017 | 07-01-2022 |
251 | VASILACHE Aurel Florin | OAER, AIIR, CTDS | I ci | CAA 02597 | 08-02-2022 | 07-02-2027 |
252 | PURTA Adrian | AAECR | I ci | UA 01741 | 12-01-2012 | 11-01-2027 |
253 | PEPTAN Tiberiu | OAER, AIIR | 11-02-2022 | 10-02-2027 | ||
254 | BESU Nicoleta | OAER | I ci | CA A 02496 | 08-02-2022 | 07-02-2027 |
255 | CHIRILA Ionut | AIIR, AAECR | II ci | DA 01915 | 01-04-2013 | 31-03-2018 |
256 | MARCULET Andrei | OAER | I ci | CA A 02555 | 08-02-2022 | 07-02-2027 |
257 | GHITA Alexandru Dan | OAER | I ci | CAA 02529 | 08-02-2022 | 07-02-2027 |
258 | PACURARU Claudiu | OAER | I ci | CAA 02570 | 08-02-2022 | 07-02-2027 |
259 | SZOKE SOREAN Eva | OAER, AAECR | II ci | DA 01853 | 01-04-2013 | 31-03-2018 |
260 | DINU Silvia | OAER, AAECR | I ci | UA 01805 | 23-11-2011 | 12-01-2017 |
261 | PACURARU Claudiu | OAER | 02570 02570 | 08-02-2022 | 07-02-2027 | |
262 | MOCANASU Cristina | OAER | II ci | UA 01613 | 18-10-2011 | 17-10-2016 |
263 | MANEA Pompiliu Valentin | AIIR | I ci | UA 01821 | 13-01-2012 | 12-01-2017 |
264 | NICOLAE Ioana Laura | OAER | SSA 02235 | 08-02-2017 | 07-02-2027 | |
265 | SIMONEA Gheorghe | OAER, AIIR |
VBA 1008 VBA 1066 |
20-07-2009 | 18-07-2014 | |
266 | ANGHELUTA Eduard | AAECR | I ci | UA 01315 | 15-06-2010 | 23-09-2015 |
267 | POPESCU Maria | OAER | I ci | CI CA A 02580 | 08-02-2022 | 07-02-2027 |
268 | STEFANESCU Sebastian | OAER | I ci | SSA 02269 | 08-02-2017 | 07-02-2022 |
269 | MOROACA Marian | OAER | I ci | CAA 02560 | 08-02-2022 | 07-02-2027 |
